VITA in Billings
2011 VITA:
VITA Coalition ResultsCoalition Partners: HRDC Community Action, United Way of Yellowstone County, Montana Credit Unions for Community Development Sites: HRDC, MSU-Billings/Garfield Community Center, Parmly Billings Library, Billings Federal Credit Union, Rimrock Credit Union, SEG Federal Credit Union, Altana Federal Credit Union | |
| Volunteers | 72 |
| Returns Prepared | 1921 |
| Estimated Savings in Preparation Fees | $439,909 |
| Value of Volunteer Hours | $1,531 per hour |
| Refund Amounts | $2,650,696 |
2010 VITA:
HRDC 7 VITA Site | |
| Volunteers | 37 |
| Returns Prepared | 992 |
| Estimated Savings in Preparation Fees | $227,160.00 |
| Value of Volunteer Hours | $24,728.10 |
| Refund Amounts | $1,382,781.00 |
MSU-B/United Way VITA Site | |
| Volunteers | 27 |
| Returns Prepared | 298 |
| Estimated Savings in Preparation Fees | $68,242.00 |
| Value of Volunteer Hours | $12,280.65 |
| Refund Amounts | $507,824 |
Billings Federal Credit Union and Rimrock Credit Union
| |
| Volunteers | 4 |
| Returns Prepared | 194 |
| Estimated Savings in Preparation Fees | $44,426 |
| Value of Volunteer Hours | $5,004 |
| Refund Amounts | $284,359 |
Total Monetary Value to the Community: | $2,556,804.75 |
2009 VITA:
HRDC 7 VITA Site | |
| Volunteers | 22 |
| Returns Prepared | 728 |
| Estimated Savings in Preparation Fees | $163.800.00 |
| Refund Amounts | $905,111.00 |
MSU-B/United Way VITA Site | |
| Volunteers | 11 |
| Returns Prepared | 342 |
| Estimated Savings in Preparation Fees | $76,950.00 |
| Refund Amounts | $358,074.00 |
| Total Monetary Value to the Community: | $1,503,935.00 |
